Click here to learn more about conducting a community capacity and needs assessment. or here for notes on data sources and methodology. Source: 2005-2009 American Community Survey 5-Year Estimates (average of period) | |||||||||||
| |||||||||||
| Basics (2005-2009 average) | |||||||||||
| 1. Name | Lehigh County ('FIPS' code: 42077) | ||||||||||
| 2. State | Pennsylvania | ||||||||||
| 3. Population | 337,077 | ||||||||||
| 4. Avg. household income | 69,938 | ||||||||||
| 5. Median household income | 53,551 | ||||||||||
| Population Segments: By Age, Race and Ethnicity (2005-2009 average) | |||||||||||
| 6. Number of children under 5 | 21,552 | ||||||||||
| 7. Number of children ages 5-17 | 58,299 | ||||||||||
| 8. Number of adults, 18-64 | 206,122 | ||||||||||
| 9. Number of elderly | 51,104 | ||||||||||
| 10. Number of black non-Hispanics | 17,164 | ||||||||||
| 11. Number of Hispanics | 51,880 | ||||||||||
| 12. Number of Asians | 9,451 | ||||||||||
| 13. Number of Native Americans (non-Hispanic) | 546 | ||||||||||
| Community Needs: Unemployment, Poverty, Education & Disability (2005-2009 average) | |||||||||||
| 14. Unemployment rate | 6.73 | ||||||||||
| 15. Number in poverty | 36,176 | ||||||||||
| 16. % in poverty | 10.73 | ||||||||||
| 17. Number of children in poverty | 13,416 | ||||||||||
| 18. % of children in poverty | 16.80 | ||||||||||
| 19. Number of elderly in poverty | 3,682 | ||||||||||
| 20. % without high school diploma (over 25 years old) | 12.53 | ||||||||||
| 21. % with disability, ages 5-15 | - | ||||||||||
| 22. % with disability, ages 16-64 | - | ||||||||||
| 23. % with disability, ages 65 & over | - | ||||||||||
| Community Resources: Households and Organizations | |||||||||||
| Households (2005-2009 average) | |||||||||||
| 24. Number with college (over 25 years old) | 60,465 | ||||||||||
| 25. % of households with income of $100,000 or more | - | ||||||||||
| Household Giving (2006) | |||||||||||
| 26. Number of households | 159,130 | ||||||||||
| 27. Number of households itemizing deductions | 56,524 | ||||||||||
| 28. % of households itemizing | 35.52 | ||||||||||
| 29. Percentage reporting contributions | 85.21 | ||||||||||
| 30. Total AGI ($ thousands) | 8,504,792 | ||||||||||
| 31. Total contributions ($ thousands) | 136,957 | ||||||||||
| 32. Contributions as a % of AGI | 1.61 | ||||||||||
| Nonprofit Public Charity Activities (2010) | |||||||||||
| 33. Number of organizations filing annually | 368 | ||||||||||
| 34. Private contributions & government grants | 172,647,276 | ||||||||||
| 35. Total revenue | 2,470,427,279 | ||||||||||
| 36. Total expenses | 2,411,826,407 | ||||||||||
| 37. Total assets | 3,572,565,955 | ||||||||||
| Nonprofit Public Charity Activities per Capita (2010) | |||||||||||
| 38. Number of organizations (per 10,000 persons) | 10.92 | ||||||||||
| 39. Private contributions & government grants ($ per capita) | 512 | ||||||||||
| 40. Total revenue ($ per capita) | 7,329 | ||||||||||
| 41. Total expenses ($ per capita) | 7,155 | ||||||||||
| 42. Total assets ($ per capita) | 10,599 | ||||||||||
